The frequency inverters of the i510 and i550 series support a power range from 0 25 to 132 kw.
													
																	Lenze inverter i550. 
									
	
		
	
																	P420 02 group 0 favourites group 1 diagnostics group 2 basic setting group 3 motor control group 4 i o setting group 5 network setting group 6 process controller group 7 additional functions group 8 sequencer navigation in the menu parameter. 
																	The frequency inverters of the i510 and i550 series support a power range from 0 34 to 177 hp 0 25 to 132 kw. 
																	I550 protec is the new inverter series in the 0 37 to 11 kw extension up to 75 kw planned. 
																	Selective control of several motors with one inverter 329 10 9 device profile cia 402 331 10 10 holding brake control 335. 
															
													
									
	
		
	
																	Contents 1 general information 12. 
																	A slim design scalable functionality and exceptional user friendliness. 
																	Reference card inverter i510 i550 operation of keypad example. 
																	8 2 3 lenze lecom profile 180 8 2 4 further process data 181 8 3 acyclic data exchange 185. 
															
													
									
	
		
	
																	The basic i510 inverter covers a power range from 0 34 to 20 hp 0 25 to 15 kw and the universally applicable i550 which enables communication via all common fieldbuses covers a power range from 0 34 to 177 hp 0 25 to 132 kw.